|
تفاصيل المنتج:
|
| الهدف الغاز: | CL2 | نطاق القياس: | 0 ~ 20 جزء في المليون |
|---|---|---|---|
| دقة: | 0.1 جزء في المليون | زمن الاستجابة t90: | ≤60 S |
| الإخراج التناظرية: | 0.2~2.0 فولت | مزود الطاقة: | تيار مستمر 5.0 فولت ± 0.1 فولت |
| التشغيل الحالي: | < 10MA | درجة حرارة التشغيل: | -20 ℃ ~ +50 ℃ |
| إبراز: | YJJ ZE03-CL2 chlorine gas sensor,industrial CL2 leak monitoring,water disinfection gas sensor |
||
Product Description: YJJ ZE03-CL2 Chlorine Gas Sensor Module | Industrial CL2 Leak Monitoring for Water Disinfection Features: | Model | ZE03-CL2 | | Target Gas | Chlorine (CL₂) | | Measurement Range | 0~20 ppm | | Resolution | 0.1 ppm | | Response Time T90 | ≤60 s | | Analog Output | 0.2~2.0 V | | Digital Output | UART, TTL 3V level; Baud rate 9600, 8N1 | | Power Supply | DC 5.0V ±0.1V | | Operating Current | <10mA | | Operating Temp. | -20℃ ~ +50℃ | | Operating Humidity |
اتصل شخص: Miss. Xu
الهاتف :: 86+13352990255