|
تفاصيل المنتج:
|
| الهدف الغاز: | ثاني أكسيد الكربون | نطاق القياس: | 0~20% حجم (0~200000 جزء في المليون) |
|---|---|---|---|
| دقة: | 10 جزء في المليون | دقة: | ±(70 جزء في المليون + 5% من القراءة) |
| معدل العينة: | 2 هرتز | زمن الاستجابة t90: | 4 ثانية ~ 2 دقيقة |
| وقت الاحماء: | أقل من 10 ثوانٍ | الذروة الحالية: | 33 مللي أمبير |
| إبراز: | NDIR CO2 sensor module with temperature,CO2 gas sensor for food packaging,NDIR CO2 sensor with humidity |
||
Product Description: YJJ ExplorIR-WH-20 NDIR CO2 Sensor Module | 0~20%Vol with Temp & Humidity for MAP Food Packaging Features: Model ExplorIR-WH-20 Target Gas Carbon Dioxide (CO₂), built-in temperature & humidity sensing Measurement Range 0~20%Vol (0~200000 ppm) Resolution 10 ppm Accuracy ±(70 ppm + 5% of reading) Sampling Method Diffusion type, optional tube sampling Sample Rate 2Hz (500ms per reading) Response Time T90 4s~2min (user configurable) Warm-up Time <10s Output
اتصل شخص: Miss. Xu
الهاتف :: 86+13352990255