|
تفاصيل المنتج:
|
| الهدف الغاز: | ثاني أكسيد الكربون | نطاق القياس: | 0~5% حجم (0~50000 جزء في المليون) |
|---|---|---|---|
| دقة: | 10 جزء في المليون | دقة: | ±(70 جزء في المليون + 5% من القراءة) |
| معدل العينة: | 2 هرتز | زمن الاستجابة t90: | 4 ثانية ~ 2 دقيقة |
| وقت الاحماء: | أقل من 10 ثوانٍ | الذروة الحالية: | 33 مللي أمبير |
| إبراز: | NDIR CO2 sensor module,ultra low power CO2 sensor,grain silo CO2 monitoring sensor |
||
Product Description: YJJ ExplorIR-WX-5 NDIR CO2 Sensor Module | 0~5%Vol Ultra Low Power for Grain Silo CO₂ Monitoring Features: Item Specifications Model ExplorIR-WX-5 Target Gas Carbon Dioxide (CO₂) Measurement Range 0~5%Vol (0~50000 ppm) Resolution 10 ppm Accuracy ±(70 ppm + 5% of reading) Sampling Method Diffusion type, optional tube sampling Sample Rate 2Hz (500ms per reading) Response Time T90 4s~2min (user configurable) Warm-up Time <10s Output UART (9600,8N1) + analog
اتصل شخص: Miss. Xu
الهاتف :: 86+13352990255